Installation

Rate BT Business* Saving
PSTN £55.00 £99.00 30%
ISDN2 £250.00 £299.00 16%
ISDN2 conversion £200.00 £249.00 19%

Transfer

Rate BT Business* Saving
PSTN FREE n/a
ISDN2 FREE n/a

Line Rental

Rate BT Business* Saving
PSTN £9.99 £16.20 39%
ISDN2 (per channel) £9.99 £17.88 44%
ISDN30 (per channel) £13.99 £20.02 30%
DDI number £0.25 £0.42 40%
Caller Display FREE £2.34 100%
Calling Features £1.00 £2.34 57%

Call Tariff

All our calls are billed per second with no call setup fee or rounding up to the nearest penny. So if you make a 6 second Local phone call you will only pay 0.1p

Rate BT Business* Saving
UK
Local 1p 8p 88%
National 1p 8p 88%
Mobile 8p 10.6p - 22.2p 43-73%
0845 3p 3.36p 11%
0870 3p 6.73p 82%

Europe
Austria 3p 35p 91%
Belguim 3p 35p 91%
Denmark 3p 35p 91%
France 2p 35p 94%
Germany 2p 35p 94%
Ireland 2p 25p 92%
Italy 3p 35p 91%
Netherlands 3p 35p 91%
Norway 3p 35p 91%
Spain 3p 35p 91%
Sweden 3p 35p 91%
Switzerland 3p 35p 91%

Rest of the World
Australia 3p 60p 95%
Canada 3p 30p 90%
China 2p £1.15 99%
Hong Kong 3p 60p 95%
Japan 3p 60p 95%
Singapore 3p 60p 95%
South Africa 3p 60p 95%
USA 2p 30p 93%

All prices exclude VAT. Calls are billed per second  with no set up or minimum charges.

*Based on BT Business Phone Line, ISDN2 Low Start and ISDN30 12 month contracts (source: BT website)

Why choose Opus?